[
{"direction": "scored", "team": "Algeria", "matches": 14, "k": 2, "n": 12, "value": 0.166667, "mean": 0.249066, "z": -0.660019, "low95": 0.004372, "high95": 0.49376, "low998": -0.136702, "high998": 0.634834},
{"direction": "scored", "team": "Argentina", "matches": 62, "k": 27, "n": 101, "value": 0.267327, "mean": 0.249066, "z": 0.424347, "low95": 0.164722, "high95": 0.33341, "low998": 0.116095, "high998": 0.382037},
{"direction": "scored", "team": "Australia", "matches": 21, "k": 5, "n": 20, "value": 0.25, "mean": 0.249066, "z": 0.009658, "low95": 0.059527, "high95": 0.438605, "low998": -0.049748, "high998": 0.54788},
{"direction": "scored", "team": "Austria", "matches": 10, "k": 6, "n": 11, "value": 0.545455, "mean": 0.249066, "z": 2.273001, "low95": -0.006509, "high95": 0.504641, "low998": -0.153855, "high998": 0.651987},
{"direction": "scored", "team": "Belgium", "matches": 41, "k": 14, "n": 59, "value": 0.237288, "mean": 0.249066, "z": -0.209187, "low95": 0.138712, "high95": 0.35942, "low998": 0.07509, "high998": 0.423042},
{"direction": "scored", "team": "Brazil", "matches": 61, "k": 23, "n": 112, "value": 0.205357, "mean": 0.249066, "z": -1.069597, "low95": 0.168971, "high95": 0.329161, "low998": 0.122794, "high998": 0.375338},
{"direction": "scored", "team": "Bulgaria", "matches": 13, "k": 4, "n": 13, "value": 0.307692, "mean": 0.249066, "z": 0.488772, "low95": 0.013971, "high95": 0.484161, "low998": -0.121568, "high998": 0.6197},
{"direction": "scored", "team": "Cameroon", "matches": 23, "k": 4, "n": 19, "value": 0.210526, "mean": 0.249066, "z": -0.388443, "low95": 0.054603, "high95": 0.443529, "low998": -0.057511, "high998": 0.555643},
{"direction": "scored", "team": "Canada", "matches": 11, "k": 4, "n": 11, "value": 0.363636, "mean": 0.249066, "z": 0.878639, "low95": -0.006509, "high95": 0.504641, "low998": -0.153855, "high998": 0.651987},
{"direction": "scored", "team": "Chile", "matches": 12, "k": 1, "n": 14, "value": 0.071429, "mean": 0.249066, "z": -1.536882, "low95": 0.022523, "high95": 0.475609, "low998": -0.108086, "high998": 0.606218},
{"direction": "scored", "team": "Colombia", "matches": 24, "k": 12, "n": 31, "value": 0.387097, "mean": 0.249066, "z": 1.777046, "low95": 0.096824, "high95": 0.401308, "low998": 0.009052, "high998": 0.48908},
{"direction": "scored", "team": "Costa Rica", "matches": 21, "k": 5, "n": 22, "value": 0.227273, "mean": 0.249066, "z": -0.236361, "low95": 0.068347, "high95": 0.429785, "low998": -0.035842, "high998": 0.533974},
{"direction": "scored", "team": "Croatia", "matches": 32, "k": 10, "n": 42, "value": 0.238095, "mean": 0.249066, "z": -0.164401, "low95": 0.118271, "high95": 0.379861, "low998": 0.042864, "high998": 0.455268},
{"direction": "scored", "team": "Denmark", "matches": 23, "k": 5, "n": 31, "value": 0.16129, "mean": 0.249066, "z": -1.130048, "low95": 0.096824, "high95": 0.401308, "low998": 0.009052, "high998": 0.48908},
{"direction": "scored", "team": "Ecuador", "matches": 17, "k": 3, "n": 16, "value": 0.1875, "mean": 0.249066, "z": -0.569433, "low95": 0.037155, "high95": 0.460977, "low998": -0.085019, "high998": 0.583151},
{"direction": "scored", "team": "Egypt", "matches": 11, "k": 2, "n": 11, "value": 0.181818, "mean": 0.249066, "z": -0.515723, "low95": -0.006509, "high95": 0.504641, "low998": -0.153855, "high998": 0.651987},
{"direction": "scored", "team": "England", "matches": 50, "k": 12, "n": 74, "value": 0.162162, "mean": 0.249066, "z": -1.728609, "low95": 0.150529, "high95": 0.347603, "low998": 0.09372, "high998": 0.404412},
{"direction": "scored", "team": "France", "matches": 52, "k": 21, "n": 87, "value": 0.241379, "mean": 0.249066, "z": -0.165783, "low95": 0.158189, "high95": 0.339943, "low998": 0.105795, "high998": 0.392337},
{"direction": "scored", "team": "Germany", "matches": 46, "k": 19, "n": 89, "value": 0.213483, "mean": 0.249066, "z": -0.776207, "low95": 0.159216, "high95": 0.338916, "low998": 0.107414, "high998": 0.390718},
{"direction": "scored", "team": "Ghana", "matches": 19, "k": 5, "n": 19, "value": 0.263158, "mean": 0.249066, "z": 0.142033, "low95": 0.054603, "high95": 0.443529, "low998": -0.057511, "high998": 0.555643},
{"direction": "scored", "team": "Greece", "matches": 10, "k": 2, "n": 5, "value": 0.4, "mean": 0.249066, "z": 0.780394, "low95": -0.130013, "high95": 0.628145, "low998": -0.348563, "high998": 0.846695},
{"direction": "scored", "team": "Iran", "matches": 18, "k": 7, "n": 14, "value": 0.5, "mean": 0.249066, "z": 2.171028, "low95": 0.022523, "high95": 0.475609, "low998": -0.108086, "high998": 0.606218},
{"direction": "scored", "team": "Italy", "matches": 39, "k": 15, "n": 49, "value": 0.306122, "mean": 0.249066, "z": 0.923516, "low95": 0.127974, "high95": 0.370158, "low998": 0.05816, "high998": 0.439972},
{"direction": "scored", "team": "Ivory Coast", "matches": 13, "k": 5, "n": 18, "value": 0.277778, "mean": 0.249066, "z": 0.281668, "low95": 0.049274, "high95": 0.448858, "low998": -0.065912, "high998": 0.564044},
{"direction": "scored", "team": "Japan", "matches": 29, "k": 5, "n": 33, "value": 0.151515, "mean": 0.249066, "z": -1.295776, "low95": 0.10151, "high95": 0.396622, "low998": 0.016439, "high998": 0.481693},
{"direction": "scored", "team": "Mexico", "matches": 41, "k": 8, "n": 51, "value": 0.156863, "mean": 0.249066, "z": -1.522556, "low95": 0.130372, "high95": 0.36776, "low998": 0.061941, "high998": 0.436191},
{"direction": "scored", "team": "Morocco", "matches": 25, "k": 8, "n": 27, "value": 0.296296, "mean": 0.249066, "z": 0.567472, "low95": 0.085937, "high95": 0.412195, "low998": -0.008113, "high998": 0.506245},
{"direction": "scored", "team": "Netherlands", "matches": 41, "k": 23, "n": 71, "value": 0.323944, "mean": 0.249066, "z": 1.458893, "low95": 0.148469, "high95": 0.349663, "low998": 0.090472, "high998": 0.40766},
{"direction": "scored", "team": "Nigeria", "matches": 21, "k": 3, "n": 23, "value": 0.130435, "mean": 0.249066, "z": -1.315542, "low95": 0.07232, "high95": 0.425812, "low998": -0.02958, "high998": 0.527712},
{"direction": "scored", "team": "Norway", "matches": 13, "k": 8, "n": 19, "value": 0.421053, "mean": 0.249066, "z": 1.733458, "low95": 0.054603, "high95": 0.443529, "low998": -0.057511, "high998": 0.555643},
{"direction": "scored", "team": "Paraguay", "matches": 25, "k": 6, "n": 21, "value": 0.285714, "mean": 0.249066, "z": 0.388334, "low95": 0.064095, "high95": 0.434037, "low998": -0.042547, "high998": 0.540679},
{"direction": "scored", "team": "Poland", "matches": 17, "k": 3, "n": 11, "value": 0.272727, "mean": 0.249066, "z": 0.181458, "low95": -0.006509, "high95": 0.504641, "low998": -0.153855, "high998": 0.651987},
{"direction": "scored", "team": "Portugal", "matches": 33, "k": 16, "n": 51, "value": 0.313725, "mean": 0.249066, "z": 1.067725, "low95": 0.130372, "high95": 0.36776, "low998": 0.061941, "high998": 0.436191},
{"direction": "scored", "team": "Republic of Ireland", "matches": 13, "k": 4, "n": 10, "value": 0.4, "mean": 0.249066, "z": 1.103644, "low95": -0.018983, "high95": 0.517115, "low998": -0.173521, "high998": 0.671653},
{"direction": "scored", "team": "Romania", "matches": 13, "k": 4, "n": 17, "value": 0.235294, "mean": 0.249066, "z": -0.131298, "low95": 0.043482, "high95": 0.45465, "low998": -0.075044, "high998": 0.573176},
{"direction": "scored", "team": "Russia", "matches": 14, "k": 4, "n": 23, "value": 0.173913, "mean": 0.249066, "z": -0.833397, "low95": 0.07232, "high95": 0.425812, "low998": -0.02958, "high998": 0.527712},
{"direction": "scored", "team": "Saudi Arabia", "matches": 22, "k": 4, "n": 15, "value": 0.266667, "mean": 0.249066, "z": 0.157622, "low95": 0.030205, "high95": 0.467927, "low998": -0.095975, "high998": 0.594107},
{"direction": "scored", "team": "Scotland", "matches": 12, "k": 1, "n": 6, "value": 0.166667, "mean": 0.249066, "z": -0.466704, "low95": -0.096984, "high95": 0.595116, "low998": -0.296492, "high998": 0.794624},
{"direction": "scored", "team": "Senegal", "matches": 16, "k": 4, "n": 25, "value": 0.16, "mean": 0.249066, "z": -1.029731, "low95": 0.079537, "high95": 0.418595, "low998": -0.018202, "high998": 0.516334},
{"direction": "scored", "team": "South Africa", "matches": 13, "k": 3, "n": 13, "value": 0.230769, "mean": 0.249066, "z": -0.152542, "low95": 0.013971, "high95": 0.484161, "low998": -0.121568, "high998": 0.6197},
{"direction": "scored", "team": "South Korea", "matches": 38, "k": 12, "n": 38, "value": 0.315789, "mean": 0.249066, "z": 0.95107, "low95": 0.11156, "high95": 0.386572, "low998": 0.032283, "high998": 0.465849},
{"direction": "scored", "team": "Spain", "matches": 52, "k": 22, "n": 94, "value": 0.234043, "mean": 0.249066, "z": -0.336803, "low95": 0.161638, "high95": 0.336494, "low998": 0.111233, "high998": 0.386899},
{"direction": "scored", "team": "Sweden", "matches": 26, "k": 9, "n": 34, "value": 0.264706, "mean": 0.249066, "z": 0.21087, "low95": 0.103696, "high95": 0.394436, "low998": 0.019886, "high998": 0.478246},
{"direction": "scored", "team": "Switzerland", "matches": 29, "k": 10, "n": 37, "value": 0.27027, "mean": 0.249066, "z": 0.29824, "low95": 0.109714, "high95": 0.388418, "low998": 0.029373, "high998": 0.468759},
{"direction": "scored", "team": "Tunisia", "matches": 18, "k": 2, "n": 13, "value": 0.153846, "mean": 0.249066, "z": -0.793855, "low95": 0.013971, "high95": 0.484161, "low998": -0.121568, "high998": 0.6197},
{"direction": "scored", "team": "United States", "matches": 35, "k": 10, "n": 38, "value": 0.263158, "mean": 0.249066, "z": 0.200864, "low95": 0.11156, "high95": 0.386572, "low998": 0.032283, "high998": 0.465849},
{"direction": "scored", "team": "Uruguay", "matches": 32, "k": 11, "n": 33, "value": 0.333333, "mean": 0.249066, "z": 1.11933, "low95": 0.10151, "high95": 0.396622, "low998": 0.016439, "high998": 0.481693},
{"direction": "scored", "team": "West Germany", "matches": 14, "k": 7, "n": 23, "value": 0.304348, "mean": 0.249066, "z": 0.613039, "low95": 0.07232, "high95": 0.425812, "low998": -0.02958, "high998": 0.527712},
{"direction": "conceded", "team": "Algeria", "matches": 14, "k": 5, "n": 21, "value": 0.238095, "mean": 0.24548, "z": -0.078631, "low95": 0.061407, "high95": 0.429553, "low998": -0.044717, "high998": 0.535676},
{"direction": "conceded", "team": "Argentina", "matches": 62, "k": 16, "n": 55, "value": 0.290909, "mean": 0.24548, "z": 0.782841, "low95": 0.131739, "high95": 0.359221, "low998": 0.066163, "high998": 0.424796},
{"direction": "conceded", "team": "Australia", "matches": 21, "k": 6, "n": 35, "value": 0.171429, "mean": 0.24548, "z": -1.017942, "low95": 0.102898, "high95": 0.388062, "low998": 0.020695, "high998": 0.470265},
{"direction": "conceded", "team": "Austria", "matches": 10, "k": 7, "n": 16, "value": 0.4375, "mean": 0.24548, "z": 1.784693, "low95": 0.034598, "high95": 0.456362, "low998": -0.086982, "high998": 0.577942},
{"direction": "conceded", "team": "Belgium", "matches": 41, "k": 9, "n": 44, "value": 0.204545, "mean": 0.24548, "z": -0.630916, "low95": 0.118313, "high95": 0.372646, "low998": 0.044998, "high998": 0.445962},
{"direction": "conceded", "team": "Brazil", "matches": 61, "k": 15, "n": 46, "value": 0.326087, "mean": 0.24548, "z": 1.270308, "low95": 0.121108, "high95": 0.369851, "low998": 0.049405, "high998": 0.441555},
{"direction": "conceded", "team": "Bulgaria", "matches": 13, "k": 4, "n": 20, "value": 0.2, "mean": 0.24548, "z": -0.472597, "low95": 0.056861, "high95": 0.434098, "low998": -0.051883, "high998": 0.542843},
{"direction": "conceded", "team": "Cameroon", "matches": 23, "k": 8, "n": 44, "value": 0.181818, "mean": 0.24548, "z": -0.981208, "low95": 0.118313, "high95": 0.372646, "low998": 0.044998, "high998": 0.445962},
{"direction": "conceded", "team": "Canada", "matches": 11, "k": 4, "n": 18, "value": 0.222222, "mean": 0.24548, "z": -0.229276, "low95": 0.046658, "high95": 0.444301, "low998": -0.067968, "high998": 0.558928},
{"direction": "conceded", "team": "Chile", "matches": 12, "k": 4, "n": 17, "value": 0.235294, "mean": 0.24548, "z": -0.097583, "low95": 0.040894, "high95": 0.450065, "low998": -0.077056, "high998": 0.568015},
{"direction": "conceded", "team": "Colombia", "matches": 24, "k": 2, "n": 18, "value": 0.111111, "mean": 0.24548, "z": -1.324619, "low95": 0.046658, "high95": 0.444301, "low998": -0.067968, "high998": 0.558928},
{"direction": "conceded", "team": "Costa Rica", "matches": 21, "k": 12, "n": 39, "value": 0.307692, "mean": 0.24548, "z": 0.902748, "low95": 0.110407, "high95": 0.380552, "low998": 0.032534, "high998": 0.458426},
{"direction": "conceded", "team": "Croatia", "matches": 32, "k": 6, "n": 36, "value": 0.166667, "mean": 0.24548, "z": -1.09877, "low95": 0.104892, "high95": 0.386068, "low998": 0.023839, "high998": 0.467121},
{"direction": "conceded", "team": "Denmark", "matches": 23, "k": 6, "n": 29, "value": 0.206897, "mean": 0.24548, "z": -0.482786, "low95": 0.088841, "high95": 0.402119, "low998": -0.001467, "high998": 0.492426},
{"direction": "conceded", "team": "Ecuador", "matches": 17, "k": 2, "n": 18, "value": 0.111111, "mean": 0.24548, "z": -1.324619, "low95": 0.046658, "high95": 0.444301, "low998": -0.067968, "high998": 0.558928},
{"direction": "conceded", "team": "Egypt", "matches": 11, "k": 5, "n": 15, "value": 0.333333, "mean": 0.24548, "z": 0.790608, "low95": 0.027682, "high95": 0.463278, "low998": -0.097885, "high998": 0.588845},
{"direction": "conceded", "team": "England", "matches": 50, "k": 9, "n": 42, "value": 0.214286, "mean": 0.24548, "z": -0.469736, "low95": 0.115321, "high95": 0.375639, "low998": 0.04028, "high998": 0.45068},
{"direction": "conceded", "team": "France", "matches": 52, "k": 8, "n": 36, "value": 0.222222, "mean": 0.24548, "z": -0.324245, "low95": 0.104892, "high95": 0.386068, "low998": 0.023839, "high998": 0.467121},
{"direction": "conceded", "team": "Germany", "matches": 46, "k": 11, "n": 39, "value": 0.282051, "mean": 0.24548, "z": 0.530678, "low95": 0.110407, "high95": 0.380552, "low998": 0.032534, "high998": 0.458426},
{"direction": "conceded", "team": "Ghana", "matches": 19, "k": 7, "n": 26, "value": 0.269231, "mean": 0.24548, "z": 0.2814, "low95": 0.08005, "high95": 0.410909, "low998": -0.015325, "high998": 0.506284},
{"direction": "conceded", "team": "Greece", "matches": 10, "k": 6, "n": 20, "value": 0.3, "mean": 0.24548, "z": 0.566538, "low95": 0.056861, "high95": 0.434098, "low998": -0.051883, "high998": 0.542843},
{"direction": "conceded", "team": "Iran", "matches": 18, "k": 7, "n": 26, "value": 0.269231, "mean": 0.24548, "z": 0.2814, "low95": 0.08005, "high95": 0.410909, "low998": -0.015325, "high998": 0.506284},
{"direction": "conceded", "team": "Italy", "matches": 39, "k": 7, "n": 29, "value": 0.241379, "mean": 0.24548, "z": -0.051309, "low95": 0.088841, "high95": 0.402119, "low998": -0.001467, "high998": 0.492426},
{"direction": "conceded", "team": "Ivory Coast", "matches": 13, "k": 3, "n": 18, "value": 0.166667, "mean": 0.24548, "z": -0.776948, "low95": 0.046658, "high95": 0.444301, "low998": -0.067968, "high998": 0.558928},
{"direction": "conceded", "team": "Japan", "matches": 29, "k": 11, "n": 38, "value": 0.289474, "mean": 0.24548, "z": 0.630145, "low95": 0.108642, "high95": 0.382318, "low998": 0.02975, "high998": 0.46121},
{"direction": "conceded", "team": "Mexico", "matches": 41, "k": 12, "n": 41, "value": 0.292683, "mean": 0.24548, "z": 0.702294, "low95": 0.113743, "high95": 0.377217, "low998": 0.037793, "high998": 0.453167},
{"direction": "conceded", "team": "Morocco", "matches": 25, "k": 6, "n": 25, "value": 0.24, "mean": 0.24548, "z": -0.063664, "low95": 0.076774, "high95": 0.414185, "low998": -0.02049, "high998": 0.511449},
{"direction": "conceded", "team": "Netherlands", "matches": 41, "k": 9, "n": 35, "value": 0.257143, "mean": 0.24548, "z": 0.160325, "low95": 0.102898, "high95": 0.388062, "low998": 0.020695, "high998": 0.470265},
{"direction": "conceded", "team": "Nigeria", "matches": 21, "k": 6, "n": 29, "value": 0.206897, "mean": 0.24548, "z": -0.482786, "low95": 0.088841, "high95": 0.402119, "low998": -0.001467, "high998": 0.492426},
{"direction": "conceded", "team": "Norway", "matches": 13, "k": 4, "n": 16, "value": 0.25, "mean": 0.24548, "z": 0.042012, "low95": 0.034598, "high95": 0.456362, "low998": -0.086982, "high998": 0.577942},
{"direction": "conceded", "team": "Paraguay", "matches": 25, "k": 6, "n": 24, "value": 0.25, "mean": 0.24548, "z": 0.051454, "low95": 0.073295, "high95": 0.417664, "low998": -0.025974, "high998": 0.516934},
{"direction": "conceded", "team": "Poland", "matches": 17, "k": 8, "n": 28, "value": 0.285714, "mean": 0.24548, "z": 0.494691, "low95": 0.086068, "high95": 0.404892, "low998": -0.005838, "high998": 0.496797},
{"direction": "conceded", "team": "Portugal", "matches": 33, "k": 6, "n": 33, "value": 0.181818, "mean": 0.24548, "z": -0.849751, "low95": 0.09864, "high95": 0.392319, "low998": 0.013983, "high998": 0.476977},
{"direction": "conceded", "team": "Republic of Ireland", "matches": 13, "k": 0, "n": 10, "value": 0.0, "mean": 0.24548, "z": -1.803734, "low95": -0.021267, "high95": 0.512227, "low998": -0.175055, "high998": 0.666015},
{"direction": "conceded", "team": "Romania", "matches": 13, "k": 4, "n": 14, "value": 0.285714, "mean": 0.24548, "z": 0.349799, "low95": 0.020038, "high95": 0.470922, "low998": -0.109937, "high998": 0.600897},
{"direction": "conceded", "team": "Russia", "matches": 14, "k": 5, "n": 19, "value": 0.263158, "mean": 0.24548, "z": 0.179047, "low95": 0.051961, "high95": 0.438998, "low998": -0.059608, "high998": 0.550568},
{"direction": "conceded", "team": "Saudi Arabia", "matches": 22, "k": 14, "n": 49, "value": 0.285714, "mean": 0.24548, "z": 0.654414, "low95": 0.124976, "high95": 0.365984, "low998": 0.055502, "high998": 0.435458},
{"direction": "conceded", "team": "Scotland", "matches": 12, "k": 3, "n": 16, "value": 0.1875, "mean": 0.24548, "z": -0.538882, "low95": 0.034598, "high95": 0.456362, "low998": -0.086982, "high998": 0.577942},
{"direction": "conceded", "team": "Senegal", "matches": 16, "k": 10, "n": 24, "value": 0.416667, "mean": 0.24548, "z": 1.948645, "low95": 0.073295, "high95": 0.417664, "low998": -0.025974, "high998": 0.516934},
{"direction": "conceded", "team": "South Africa", "matches": 13, "k": 6, "n": 20, "value": 0.3, "mean": 0.24548, "z": 0.566538, "low95": 0.056861, "high95": 0.434098, "low998": -0.051883, "high998": 0.542843},
{"direction": "conceded", "team": "South Korea", "matches": 38, "k": 11, "n": 62, "value": 0.177419, "mean": 0.24548, "z": -1.245224, "low95": 0.138352, "high95": 0.352608, "low998": 0.076589, "high998": 0.414371},
{"direction": "conceded", "team": "Spain", "matches": 52, "k": 13, "n": 45, "value": 0.288889, "mean": 0.24548, "z": 0.676618, "low95": 0.119734, "high95": 0.371226, "low998": 0.047238, "high998": 0.443722},
{"direction": "conceded", "team": "Sweden", "matches": 26, "k": 9, "n": 35, "value": 0.257143, "mean": 0.24548, "z": 0.160325, "low95": 0.102898, "high95": 0.388062, "low998": 0.020695, "high998": 0.470265},
{"direction": "conceded", "team": "Switzerland", "matches": 29, "k": 8, "n": 32, "value": 0.25, "mean": 0.24548, "z": 0.059414, "low95": 0.096364, "high95": 0.394596, "low998": 0.010394, "high998": 0.480566},
{"direction": "conceded", "team": "Tunisia", "matches": 18, "k": 10, "n": 36, "value": 0.277778, "mean": 0.24548, "z": 0.45028, "low95": 0.104892, "high95": 0.386068, "low998": 0.023839, "high998": 0.467121},
{"direction": "conceded", "team": "United States", "matches": 35, "k": 12, "n": 50, "value": 0.24, "mean": 0.24548, "z": -0.090035, "low95": 0.126187, "high95": 0.364773, "low998": 0.057411, "high998": 0.433549},
{"direction": "conceded", "team": "Uruguay", "matches": 32, "k": 7, "n": 38, "value": 0.184211, "mean": 0.24548, "z": -0.87759, "low95": 0.108642, "high95": 0.382318, "low998": 0.02975, "high998": 0.46121},
{"direction": "conceded", "team": "West Germany", "matches": 14, "k": 4, "n": 12, "value": 0.333333, "mean": 0.24548, "z": 0.707142, "low95": 0.001974, "high95": 0.488985, "low998": -0.138414, "high998": 0.629374}
]
